Contracts: Mumuni context-fix (WAL #1300) — strix-moe, 256K all GPUs, Rule 12/13, machine-identity vault procedure
This commit is contained in:
+3
-3
@@ -67,7 +67,7 @@ triggers:
|
||||
│ CT 8 │ │ CT 110 │ │ CT 15 │ │ pi (.24) │
|
||||
│ RTX 3090 │ │ RTX 5070 │ │ Strix Halo│ │ GPU Monitor │
|
||||
│ 24GB │ │ 12GB │ │ 64GB UMA │ │ :9100 │
|
||||
│ 256K ctx │ │ 131K ctx │ │ 256K ctx │ │ Watchdog │
|
||||
│ 256K ctx │ │ 256K ctx │ │ 256K ctx │ │ Watchdog │
|
||||
│ qwen3.6 │ │ gemma-4-12b │ │ ornith35B │ │ Prometheus │
|
||||
│ 27B-code │ │ :8080 │ │ :8080 │ │ exporter │
|
||||
│ :8080 │ │ :9400 (exp) │ │ :9400(exp)│ │ :9401 │
|
||||
@@ -94,7 +94,7 @@ but are deprecated for agent configs. Only the stable aliases survive model swap
|
||||
| Model | GPU | Host | VRAM | Ctx | KV Cache | Parallel | Batch/Ubatch | Status |
|
||||
|-------|-----|------|------|-----|----------|----------|-------------|--------|
|
||||
| qwen3.6-27B-code (MTP) | RTX 3090 | .8 (llm-gpu) | 22.2/24.6GB (90%) | **256K** 🚀 | turbo4 | 2 | default | ✅ 63 tok/s |
|
||||
| gemma-4-12b | RTX 5070 | .110 (ocu-llm) | 10.0/12.2GB (82%) | 131K | q4_0 | 2 | 2048/1024 | ✅ healthy |
|
||||
| gemma-4-12b | RTX 5070 | .110 (ocu-llm) | 10.0/12.2GB (82%) | 256K | q4_0 | 2 | 2048/1024 | ✅ healthy |
|
||||
| qwen3.6-35B-udq4 | Strix Halo Vulkan | .15 (amdpve) | ~9GB/64GB | 256K | q8_0 | 2 | 2048/512 | ✅ healthy |
|
||||
|
||||
## Routing Configuration (LiteLLM — July 2026)
|
||||
@@ -306,7 +306,7 @@ Mumuni (CT114, 192.168.68.123) is the primary business assistant. This profile i
|
||||
| `aux.vision.model` | `gpu-light` | Vision tasks (RTX 5070) |
|
||||
| `aux.web_extract.model` | `gpu-light` | Web extraction |
|
||||
| `delegation.model` | `gpu-dense` | Sub-agent reasoning (RTX 3090) |
|
||||
| `context.max_context_window` | 131072 (128K) | Kept at 128K to avoid compression timeout |
|
||||
| `context.max_context_window` | 262144 (256K) | Fixed 2026-07-16 (was 131072 — caused premature compression, WAL #1300) |
|
||||
| `compression.threshold` | 0.65 | Triggers at ~85K |
|
||||
| `compression.target_ratio` | 0.3 | Compresses to ~38K |
|
||||
| `compression.protect_last_n` | 40 | Preserves last 40 messages |
|
||||
|
||||
Reference in New Issue
Block a user