prose: align all contracts with Vulkan rebuild + Koby key regen
- gpu-fleet: Koby key updated (sk-lDTsWy7H3T...), config table (ornith service + masked services), benchmarks (prompt 209→532 tok/s), ROCm→Vulkan status - gpu-monitor: topology (sidecars :8090 removed, .15 via router), subsystem polling (router /health/unified as source of truth), execution steps, alert threshold (sidecar-unreachable downgraded from critical)
This commit is contained in:
+6
-3
@@ -130,7 +130,7 @@ Show full fleet status: GPUs, models, VRAM, active requests, circuit breakers, k
|
||||
| Tanko | `sk-3ZsdWJbbNSo9zSnJN2OsJw` | .122 | SSH jerome |
|
||||
| Mumuni | `sk-XY2aUfvy2BIs6kp1ZPh6VA` | .123 | SSH root |
|
||||
| Abiba | `sk-kxbPgbnV2Zkn6TKQbAEcEg` | .24 | local |
|
||||
| Koby | `sk-wb86PvcZXWkjShAIBxrpDg` | ? | Zulip DM |
|
||||
| Koby | `sk-lDTsWy7H3T19UwUFEN6JSg` | ? | Zulip DM (regenerated 2026-07-01 — old `sk-eb3e6...` was router key, not LiteLLM) |
|
||||
| Koonimo | `sk-Prx_vRXYb2VEzDmhPCbNeg` | .114 (baggy) | no SSH |
|
||||
| Kagenz0 | `sk-Dh4CDkaHebMLEp8qqq20qA` | ? | no SSH |
|
||||
|
||||
@@ -150,7 +150,8 @@ If no SSH access, send Zulip DM via abiba-bot.
|
||||
| `/root/scripts/gpu_benchmark.py` | pi (.24) | GPU inference benchmark module (tok/s tracking) |
|
||||
| `/root/scripts/gpu-saturation-watchdog.py` | pi (.24) | Auto-restart stuck llama-server |
|
||||
| `/root/dashboard/gpu-fleet.html` | pi (.24) | Live HTML dashboard |
|
||||
| `/etc/systemd/system/llama-server.service` | .8, .110, .15 | llama-server daemons |
|
||||
| `/etc/systemd/system/llama-server.service` | .8, .110 | llama-server daemons (Nvidia GPUs) |
|
||||
| `/etc/systemd/system/ornith-server.service` | .15 (amdpve) | llama-server daemon (Vulkan, Strix Halo). Note: `llama-server.service` and `llama-server@.service` are **masked** on .15 to prevent port 8080 collisions. |
|
||||
|
||||
## Prometheus & Grafana
|
||||
|
||||
@@ -184,8 +185,10 @@ If no SSH access, send Zulip DM via abiba-bot.
|
||||
|-----|-------|-----------|--------------|----------|---------|
|
||||
| RTX 3090 (.8) | gemma-4-12b | 75 | 305 | 74 | 6 |
|
||||
| RTX 5070 (.110) | qwen3.6-27B-code | 75 | 323 | 75 | 6 |
|
||||
| Strix Halo (.15) | ornith-1.0-35b | 70 | 209 | 70 | 6 |
|
||||
| Strix Halo (.15) | ornith-1.0-35b | 70 | 532 | 70 | 6 |
|
||||
|
||||
Benchmarks run through LiteLLM proxy (192.168.68.116:4001) every 5 minutes.
|
||||
Degradation alerts fire at 30% (warning) and 50% (critical) below baseline.
|
||||
History stored at `/root/data/toks-history.json` with 7-day rolling window.
|
||||
|
||||
**Note (2026-07-01)**: Strix Halo prompt tok/s jumped 209→532 after Vulkan rebuild (cooperative-matrix fast path now active on GFX1151). Baseline may need re-calibration.
|
||||
|
||||
Reference in New Issue
Block a user