no-mistakes(review): fix review findings: 5→6 node labels, parameterize dual-gateway restart
This commit is contained in:
@@ -20,7 +20,7 @@ agent: abiba
|
||||
└───────┬──────────────┬──────────────┬───────────────────────┘
|
||||
│ │ │
|
||||
▼ ▼ ▼
|
||||
pve-exporter docker-stats (scrapes 5x node_exporter)
|
||||
pve-exporter docker-stats (scrapes 6x node_exporter)
|
||||
:9221 :9324
|
||||
│ │
|
||||
▼ ▼
|
||||
@@ -71,7 +71,7 @@ agent: abiba
|
||||
| File | Host | Purpose |
|
||||
|------|------|---------|
|
||||
| `/opt/monitoring/docker-compose.yml` | .116 | monitoring stack (prometheus, grafana, pve-exporter, docker-stats) |
|
||||
| `/opt/monitoring/prometheus.yml` | .116 | 6 scrape jobs (3 GPU, pve, node x5, docker-stats) |
|
||||
| `/opt/monitoring/prometheus.yml` | .116 | 6 scrape jobs (3 GPU, pve, node x6, docker-stats) |
|
||||
| `/opt/monitoring/pve.yml` | .116 | PVE API credentials (chmod 644, contains token) |
|
||||
| `/opt/monitoring/docker-stats-exporter.py` | .116 | custom Docker metrics exporter |
|
||||
| `/opt/monitoring/grafana/dashboards/build-dashboards.py` | .116 | dashboard JSON generator |
|
||||
|
||||
Reference in New Issue
Block a user